Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
1 842 JEFF AND KAREN OLSEN -0:25:30 30
2 811 ANDREW MULLINS -0:22:45 25
3 161 JOHN CASPER -0:00:18 30
4 776 KC MERCKEL 0:07:15 23
5 976 JOEDY SAFFEL 0:13:14 20
6 946 ALEX RIGONI 0:16:41 19
7 302 RICK ERWIN 0:22:19 19
8 29 DAVE ATCHISON 0:22:50 17
9 648 DAVE LEAP 0:23:33 24
10 199 DAVID COORTS 0:27:23 18
11 414 KYLE HANNER 0:33:39 16
12 620 JOHN KUSNER 0:33:39 24
13 801 JAKE MONGLER 0:35:36 12
14 1064 IAN SMITH 0:36:06 15
15 355 JEFFREY GIGLIOTTI 0:37:36 13
16 486 CLIFF HOFFMAN 0:38:15 15
17 1024 JORDAN SCOTT 0:39:15 15
18 956 CJ ROGERS 0:42:10 15
19 735 JEFF MASSEY 0:42:23 12
20 90 RON BLANTON 0:42:34 26
21 450 JIM HEFNER 0:44:24 21
22 111 KENNETH BONSER 0:45:09 22
23 466 ADAM HERNDON 0:46:48 11
24 1115 DANIEL STULTS 0:48:49 17
25 690 JARED Z. LOYD 0:49:15 9
26 582 ROBERT KEUSS 0:49:15 12
27 477 BENJAMIN HINGST 0:51:55 10
Saturday, July 10, 2010 Page 1 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
28 961 JOSHUA ROSS 0:52:21 10
29 791 JOE MILLER 0:52:29 13
30 411 ALLAN HAMM 0:52:31 15
31 1272 RALPH ZUKE 0:54:09 14
32 519 WILLIAM JANUARY 0:54:45 14
33 348 RYAN GAVIN 0:54:54 8
34 1240 TODD WILLIAMS 0:55:26 10
35 1181 MICHAEL ULREY 0:56:21 8
36 255 BRUNO DOSSO 0:56:33 10
37 756 KEVIN MCGUIRE 0:56:59 9
38 132 THOMAS BROUNK 0:57:21 10
39 1160 PAUL TIPTON 0:58:40 12
40 66 ALEJANDRO BENEDETTI 0:58:49 7
41 34 ANNE BAKER 0:59:13 10
42 55 TAMMY BAUER 0:59:26 17
43 1001 BILL SCHMALTZ 1:00:38 9
44 623 SIMON LACH 1:02:00 8
45 225 ROB DAVIS 1:02:25 10
46 505 KEEFE HUDDLESTON 1:02:57 14
47 151 JERRY CALL 1:03:28 11
48 168 KOREY CHAPMAN 1:03:48 8
49 398 DOUG WATERS 1:04:06 6
50 176 DEREK CHIU 1:04:10 12
51 513 RICK IHNAT 1:04:38 8
52 812 TOM MURPHY 1:05:57 4
53 493 DERIK HOLTMANN 1:06:49 12
54 24 RUSSELL ARMSTRONG 1:07:02 8
Saturday, July 10, 2010 Page 2 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
55 1188 JOE VANCE 1:07:34 7
56 828 STEVE NIEMANN 1:07:34 15
57 349 KATE GEISEN 1:08:16 11
58 886 JEREMY POKORNY 1:08:19 12
59 433 KAREN HATCH 1:08:23 15
60 918 PHILLIP READER 1:08:31 10
61 262 TROY DUKOWITZ 1:08:35 10
62 326 STEVE FRAZIER 1:09:02 6
63 924 JIM REGNIER 1:09:25 8
64 1203 ZACH WALTZ 1:09:40 6
65 65 DOUG BENDER 1:10:08 12
66 1232 MARK WICKERSHAM 1:10:34 12
67 1179 KIRK TWEEDIE 1:10:52 10
68 1125 KEITH SUTORIUS 1:11:08 7
69 518 JAN JANSEN 1:11:14 12
70 1254 TRAVIS WOOD 1:11:18 10
71 1175 RYAN TUCKER 1:11:29 10
72 546 BRADY JORDAN 1:11:38 1
73 788 RODNEY MILLER 1:11:42 1
74 58 LANCE BAZZELL 1:11:46 15
75 914 DANIEL RATH 1:11:49 7
76 957 SONDRA ROGERS 1:12:00 9
77 413 KAREN HAND 1:12:01 6
78 1170 MIKE TRANTER 1:12:07 7
79 1135 JENNA TATE 1:12:08 7
80 228 GREG DEGENEFFE 1:12:17 18
81 287 AJ ELDER 1:12:33 7
Saturday, July 10, 2010 Page 3 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
82 1134 PETER TASSINARI 1:13:24 7
83 487 STEPHEN HOFFMANN 1:13:33 9
84 327 DAVID FRAZIER 1:13:37 4
85 1244 CRAIG WILLIS 1:15:00 5
86 1237 AL & JAN WILKENING 1:15:01 4
87 792 ERNIE MILLER 1:15:43 8
88 1124 GARY SUTORIUS 1:16:13 6
89 160 KEVIN CASEY 1:16:18 15
90 740 JIM MAYER 1:16:35 0
91 599 AARON KOCH 1:16:35 0
92 1198 GREG GRINTER 1:16:36 0
93 802 JIM MOORE 1:16:37 0
94 1129 JOE SWITZER 1:16:38 0
95 884 RICHARD PIERCE 1:16:39 0
96 1156 KEITH TIMMINS 1:16:40 0
97 323 TED FRANK 1:16:40 0
98 912 JOE RANDICK 1:16:41 0
99 1003 STEVEN SCHMIDT 1:16:43 0
100 1197 ERIC VON HOVEN 1:16:44 0
101 307 RICHARD FENOGLIO 1:16:47 0
102 196 LYNNE COLLINS 1:16:57 6
103 720 THOMAS MANSHOLT 1:17:04 0
104 247 JAMES DONAHUE 1:17:06 5
105 854 ROBERT PANICO 1:17:12 0
106 783 DAVID MEYER 1:17:23 6
107 596 DAVID KNIEPKAMP 1:17:30 0
108 1257 ANDREW WRIGHT 1:17:39 10
Saturday, July 10, 2010 Page 4 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
109 318 ALBERT FORD 1:17:41 8
110 162 RUDIVANI CAVATAIO 1:18:07 0
111 508 FRANK HULLETT 1:18:21 1
112 981 SCOTT SANDERS 1:18:33 6
113 1174 STEPHEN TRUTTER 1:18:38 6
114 1007 NATHAN SCHORFHEIDE 1:18:38 8
115 1256 STEVEN WOODS 1:18:49 4
116 695 JASON LUCHTEFELD 1:19:04 0
117 896 JIM PRATT 1:19:14 4
118 468 ANDREW HESSEL 1:19:18 3
119 452 ERIC HEGELE 1:19:33 8
120 1171 MATTHEW TRAPP 1:19:38 8
121 449 AARON HEEPKE 1:20:35 6
122 584 STEVEN KEUSS 1:20:43 8
123 1069 LUCAS SNOBECK 1:20:44 6
124 2 AJ ABERT 1:20:54 6
125 263 JOHN DUNDON 1:20:57 8
126 192 RICK CLARK JR. 1:21:19 5
127 48 THOMAS BARNETT 1:21:23 5
128 779 LYNDA MERRILL 1:21:40 10
129 915 KEN RATLIFF 1:21:44 4
130 855 DAN PARKER 1:22:04 8
131 76 WILLIAM BIEN 1:22:10 5
132 331 BEN FRENCH 1:22:13 1
133 526 JESSICA JOHNSON 1:22:13 4
134 882 RICHARD PIEPHO 1:22:22 1
135 342 ALBERT GALLARDO 1:22:26 6
Saturday, July 10, 2010 Page 5 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
136 390 GENE GROSS 1:22:31 3
137 254 BEV DOOLIN 1:22:31 11
138 310 MICHAEL FERGUSON 1:22:48 10
139 391 PATRICIA GROSS 1:22:57 3
140 378 DAVID GRAY 1:23:07 0
141 6 MIKE ADELMANN 1:23:08 0
142 897 TODD PRATT 1:23:09 0
143 723 DAVID MARKER 1:23:09 5
144 610 FRED KORNETT 1:23:10 0
145 552 BEN KALLAL 1:23:11 0
146 439 BOB HAWTHORNE 1:23:12 8
147 1133 IRWIN TANI 1:23:17 12
148 835 ROBERT NORMAN 1:23:20 0
149 362 PHILIP GOEBEL 1:23:21 5
150 823 KEN NETTLETON 1:23:22 0
151 869 STEPHANIE PENNING 1:23:23 0
152 350 ADAM GELLER 1:23:23 0
153 127 SETH BROCKMEYER 1:23:55 11
154 1250 PEGGY WITT 1:24:06 16
155 701 ZACHARY LUCKER 1:24:15 4
156 436 JULIE HAUSER 1:24:20 6
157 1157 JEFF TIPPS 1:24:22 6
158 1255 JASON WOOD 1:24:28 12
159 1159 MICHELLE TIPTON 1:24:45 6
160 1249 RICHARD WITT 1:25:09 0
161 227 ANTONIO DE LA TORRE 1:25:10 0
162 615 NICK KRIEGEL 1:25:15 4
Saturday, July 10, 2010 Page 6 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
163 128 TERRY BROCKMEYER 1:25:37 4
164 795 STEPHANIE MILLER 1:25:42 9
165 1230 TED WICHMANN 1:25:49 6
166 1116 MICHAEL STULTS 1:25:55 9
167 876 SCOTT PHILLIPS 1:26:00 7
168 1176 SARAH TUCKER 1:26:10 7
169 910 JAMES RADT 1:26:12 0
170 384 ALAN GRIGGS 1:26:15 8
171 977 DOMINIK SALAMON 1:26:16 0
172 563 GEOFF KARSTENS 1:26:19 8
173 117 DOUG BRADLEY 1:26:20 6
174 762 JAMES MCMILLEN 1:26:21 8
175 837 BILL NOUD 1:26:32 0
176 1018 JOHN SCOTT 1:26:40 8
177 790 KEN MILLER 1:26:46 0
178 863 CHRISTOPHER PEARSON 1:26:51 9
179 1067 DELBERT SNEAD III 1:26:58 5
180 279 MICHAEL R. EDDINS 1:27:15 0
181 1102 MARK STIEREN 1:27:16 0
182 836 JENNIFER NORTON 1:27:17 0
183 1216 ROBERT WEISE 1:27:18 0
184 1054 MARK SIEVERS 1:27:19 0
185 807 STEVE MOSS 1:27:20 0
186 82 MICHAEL BISHOP 1:27:26 8
187 959 ROBIN RONGEY 1:27:29 0
188 538 CHRISTINE JONES 1:27:37 7
189 73 BRIAN BEYER 1:27:53 3
Saturday, July 10, 2010 Page 7 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
190 84 DAVID BLACK 1:27:53 11
191 1207 GARRY WEAVER 1:27:54 0
192 300 THOMAS EPPLIN-RINCKER 1:27:58 0
193 782 STEVE MEYER 1:28:13 0
194 848 KIRT ORMESHER 1:28:17 5
195 339 MICHAEL GAFFORD 1:28:23 20
196 516 JOHN JAMES 1:28:24 2
197 216 KYLE CRESS 1:28:25 1
198 1142 DUANE TEPEN 1:28:26 6
199 269 DARYL DURELL 1:28:28 0
200 47 TERRY BARNES 1:28:29 0
201 716 TIM MALLETTE 1:28:38 1
202 288 KEITH ELDRIDGE 1:28:54 2
203 1076 JIM SOLARI 1:28:56 7
204 1009 STEVE SCHROLL 1:28:58 4
205 158 JULIE CARR 1:29:04 0
206 1155 MICHAEL TILLMAN 1:29:04 6
207 738 SHANE MAY 1:29:21 0
208 148 ROBERT C 1:29:27 10
209 1163 GLENN TOFTE 1:29:29 0
210 1039 JEFF SHARPEE 1:29:33 0
211 1051 TERRY SHOLLAR 1:29:34 0
212 609 DEVON KORNETT 1:29:35 0
213 1158 MIKE TIPTON 1:29:37 0
214 556 MIKE KAPILLA 1:29:38 0
215 1119 RYAN SUESS 1:29:39 0
216 1041 BILL SHEELEY 1:29:49 3
Saturday, July 10, 2010 Page 8 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
217 1123 PAUL SUMNER 1:29:53 0
218 437 PATRICK HAUSER 1:29:56 0
219 237 DAVE DIEHL 1:30:06 0
220 45 ALAN BARKER 1:30:10 5
221 825 ANTHONY NEWTON 1:30:26 4
222 1238 JOHN WILLIAMS 1:30:27 2
223 400 JOSEPH GURSKI 1:30:43 2
224 31 KEVIN AUTENRIETH 1:30:45 5
225 841 RILEY O'HALLORAN 1:30:54 8
226 1 JOSEPH ABBOTT 1:30:56 4
227 183 KEVIN CIOFFI 1:30:56 6
228 793 PAUL MILLER 1:31:22 0
229 485 GREG HOFFMAN 1:31:53 3
230 865 PAUL PELLEGRIN 1:31:54 3
231 683 EDWIN LOVEJOY 1:32:05 3
232 43 KEN BARKER 1:32:10 12
233 850 JIM PACHAN 1:32:12 4
234 290 MIKE ELLER 1:32:17 0
235 996 DON SCHEYER 1:32:24 4
236 155 GEOFF CARDIN 1:32:28 6
237 1166 ALAN TONCRAY 1:32:37 0
238 764 RYAN MCTIGUE 1:32:42 10
239 777 STEVEN MEREDITH 1:32:44 0
240 1061 WILLIAM SMINCHAK 1:32:55 2
241 1127 MICHAEL SWATSKE 1:33:02 4
242 1068 DELBERT SNEAD JR 1:33:05 0
243 1195 KEVIN VOLK 1:33:07 8
Saturday, July 10, 2010 Page 9 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
244 909 BAIRD RACHEL 1:33:13 9
245 927 CRAIG REISER 1:33:26 0
246 1016 STEVE SCOLES 1:33:29 6
247 503 MICHAEL HOVATTER 1:33:36 2
248 975 ALEXANDER RUTKOWSKI 1:34:06 12
249 800 ANDREA MONGLER 1:34:11 0
250 432 JEFF HATCH 1:34:13 11
251 93 DONALD BLOEMKER 1:34:23 5
252 647 CHRISTOPHER LEADY 1:34:55 0
253 210 MATT CRAIG 1:34:56 0
254 676 BRIAN LOCKWOOD 1:34:58 0
255 821 ANDREW NEHER 1:35:02 2
256 471 GARY HIGHFILL 1:35:03 0
257 646 SEAN LE 1:35:03 6
258 289 KATHY ELLER 1:35:04 0
259 1035 JOHN SENDEJAS 1:35:10 0
260 704 ROBERT LUGAR 1:35:13 7
261 240 THOMAS DISON 1:35:21 0
262 1177 BRYAN TURKEN 1:35:21 6
263 636 TIM LANDEWE 1:35:22 9
264 267 ELISA DURAN 1:35:23 0
265 467 ERIC HERRON 1:35:24 1
266 306 KATIE FELTZ 1:35:24 2
267 718 DAVE MALLORY 1:35:28 0
268 853 ANTHONY PALMISANO 1:35:30 0
269 297 NICHOLAS ENG 1:35:32 8
270 955 CHAD ROGERS 1:35:33 4
Saturday, July 10, 2010 Page 10 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
271 431 MARK AND SOPHIA HASLER 1:35:34 0
272 114 TESS BORGRA 1:35:36 10
273 14 EVAN ALLISON 1:35:38 10
274 172 BILL CHESTNUT 1:35:45 6
275 319 ZACHARY FORD 1:35:50 0
276 25 RYAN ASHER 1:35:56 0
277 1165 BRITTANY TOLER 1:36:08 3
278 906 TARIQ QUADRI 1:36:17 0
279 260 BRANDON DUDLEY 1:36:26 0
280 170 KEVIN CHARTRAND 1:36:41 0
281 849 STEPHEN PACA 1:36:46 12
282 527 JANET JOHNSON 1:36:52 2
283 3 JOSH ACKERMAN 1:37:03 0
284 799 CHRISTOPHER MOLLA 1:37:04 0
285 1246 ALAN WILSON 1:37:07 0
286 27 NATHAN ASHLEY 1:37:11 0
287 642 KEN LARGIO 1:37:11 1
288 637 KYLE LANDON 1:37:17 15
289 1173 ROBERT TRAUTWEIN 1:37:18 3
290 229 RICK DENAULT 1:37:29 1
291 130 BILL BROOKS 1:37:29 11
292 784 ANDY MEYERHOLZ 1:37:30 6
293 905 SALVATORE PUSATERI 1:37:39 0
294 1034 DAVID SELLMAN 1:37:41 5
295 649 KEVIN LEDBETTER 1:37:42 4
296 1132 KENT TALLMAN 1:37:43 2
297 1053 NED SIEGEL 1:37:47 6
Saturday, July 10, 2010 Page 11 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
298 133 DON BROWN 1:37:49 0
299 74 BRIAN BEYROUTY 1:37:59 3
300 988 STACY SCARLETT 1:38:01 4
301 20 PEGGY AMSLER 1:38:23 3
302 950 MIKE RIOPELL 1:38:23 6
303 405 ROGER HALE 1:38:25 8
304 995 CHRIS SCHEUFELE 1:38:27 6
305 1184 KYLER UPDYKE 1:38:33 0
306 875 LINDSEY PHELPS 1:38:33 7
307 1004 JOE SCHMIDT 1:38:34 4
308 332 ROBERT E. FREYMAN 1:38:39 6
309 387 LINDA GRINTER 1:38:42 0
310 198 DENNY CONROY 1:38:46 0
311 1162 BRIAN TODD 1:38:46 4
312 674 JIM LITTRELL 1:38:51 0
313 408 JOHN HAMBLIN 1:38:55 5
314 126 DARA BROCKMEYER 1:38:55 8
315 430 JOE HARVEY 1:38:56 0
316 363 MATT GOERS 1:38:59 4
317 441 BRIAN HAYDEN 1:39:05 10
318 478 CHRIS HINRICHS 1:39:08 10
319 103 DAN BOGNER 1:39:14 6
320 156 BOBBI CAROTHERS 1:39:16 3
321 368 JOHN GOMES 1:39:19 2
322 455 GARY HEMMER 1:39:25 0
323 94 DAVID BLUCKER 1:39:26 8
324 1267 ROB ZILCH 1:39:36 8
Saturday, July 10, 2010 Page 12 of 41
Race Results - Adjusted
Order BIB Number First Name Last Name Race Time Donuts
325 35 MAX BAKKER 1:39:39 12
326 1186 SCOTT VACCARO 1:39:55 4
327 200 LISA COORTS 1:40:14 1
328 37 DARRELL BALLINGER 1:40:21 1
329 691 MELISSA LOYD 1:40:22 4
330 1049 JAMES SHOEMAKER 1:40:23 1
331 1045 CAS SHEPPARD 1:40:27 4
332 679 CHARLIE LORDO 1:40:28 1
333 1189 ROGER VANDERKOLK 1:40:29 2
334 9 PATRICK ALBERT 1:40:49 0
335 745 SUSAN MCCLINTOCK 1:41:02 4
336 541 JARED JONES 1:41:11 4
337 763 TONYA MCMILLEN 1:41:23 5
338 370 PHILLIP GONZALES 1:41:25 8
339 389 VANESSA GROFF 1:41:26 0
340 129 ERIC BROKAW 1:41:26 0
341 1050 JIM SHOEMAKER 1:41:26 5
342 571 DENNIS KEITHLEY 1:41:27 0
343 699 STEPHEN LUCHTEFELD 1:41:39 11
344 1037 STEPHEN SHAFFER 1:41:42 0
345 864 COURTNEY PELLEGRIN 1:41:50 1
346 115 CHRISTOPHER BOSSMAN 1:41:50 6
347 1164 GAIL TOLEN-GUTIERREZ 1:42:12 0
348 1226 PERRY WHITAKER 1:42:13 20
349 92 LUKE BLIGH 1:42:16 0
350 248 TRENT DONAT 1:42:18 0
351 1200 RYAN WACHTER