Men Adjusted
Men Under 20
Order Race Time BIB Number First Name Last Name Donuts City State
1 1:00:30 207 ROB
2 1:17:48 293 MATT FICKINGER 0
3 1:40:19 641 ZACHARY LUCKER 4
4 1:40:24 15 EVAN ALLISON 7 Staunton IL
5 1:42:04 626 LUCAS LOOTS 0 Staunton IL
6 1:46:32 762 TOM NAPIER 1 mauston WI
7 1:46:36 978 DELBERT SNEAD 5
8 1:51:04 419 ZACHARY HART 0 Mc
9 1:53:32 1026 BRAD STUMPF 2
10 1:55:05 974 IAN SMITH 3 Bonne
11 1:55:35 883 JOSH ROYER 0 edwardsville IL
12 1:56:40 561 STEPHEN KOEHNE 3
13 1:57:01 801 ALEXANDER PERAUD 7
14 2:03:37 238 BRANDON DUDLEY 3 Glen Carbon IL
15 2:05:20 17 SAMUEL ALLISON 4 Staunton IL
16 2:05:58 437 DANIEL HENNING 8 Edwardville IL
17 2:08:12 356 AUSTIN GOMES 3 Florissant MO
18 2:13:53 223 NICK DOBRINICH 3 Staunton IL
19 2:14:00 627 ERIC LOTTER 4 Staunton IL
20 2:19:06 336 ZACH GARDE 3 Staunton IL
21 2:24:59 560 ANDY KNOBBE 5 edwardsville IL
22 2:26:18 16 JONATHAN ALLISON 2 Staunton IL
23 2:29:10 318 BRAEDEN FROST 7 Waterford WI
24 2:29:47 469 TOM HOMEIER 4
25 2:31:25 824 BLADE POTTER 4 Mc
26 2:31:49 1186 JUSTIN WRIGLEY 1
27 2:40:42 504 MICHAEL
28 2:40:51 802 JOE PERAUD 3
29 2:41:02 167 ANDREW CISLER 4
30 2:44:06 254 BEN EIGENBRODT 1
31 2:44:18 645 DONNIE LUCY 2 Glen Carbon IL
32 2:45:14 415 DANIEL HART 2 Mc Leansboro IL
33 2:50:19 86 KOLE
34 3:03:59 497 BLAKE JOHNSON 1
Men 20 - 29
Order Race Time BIB Number First Name Last Name Donuts City State
1 0:29:53 96 LUKE BLIGH 17
2 0:46:42 715 KC MERCKEL 15 O'Fallon IL
3 0:48:31 1074 BRAD TIPTON 12 O'Fallon MO
4 0:52:39 253 IAN EDELEN 22
5 1:00:40 741 JAKE MONGLER 9
6 1:05:51 857 ALEX RIGONI 15 Glen Carbon IL
7 1:06:14 731 JOSEPH MILLER 15 Chicago IL
8 1:06:28 1080 AARON TOLMAN 11
9 1:07:52 808 FRED PETERSON 13
10 1:09:16 935
11 1:12:24 1024 DANIEL STULTS 13
12 1:13:17 487 DOMINIC IMGRUND 9 St. Louis MO
13 1:13:56 204 DUSTIN DAVIS 8 Staunton IL
14 1:17:43 373 CALEB GRINTER 0 Norman OK
15 1:17:49 436 JEFF HEMMER 0 Jerseyville IL
16 1:17:50 1076 DANIEL TIRADO 0 Mascoutah IL
17 1:19:20 659 AARON MAGARY 16
18 1:20:12 1085 MATT TOSH 12
19 1:21:54 276 GREG ESCHELBACH 5
20 1:22:43 1082 JEFFREY TOOK 0
21 1:23:57 197 KYLE CZARNECKI 5
22 1:24:20 484 THOMAS IANNARELLI 0
23 1:24:20 308 TED FRANK 0
24 1:24:28 369 WILLIAM GRAY 0
25 1:25:22 1089 MIKE TRANTER 10
26 1:25:25 166 L JOEL CIONKO 0
27 1:26:22 1129 MICHAEL WADE 0 Marine IL
28 1:26:39 1088 JOSH TRANTER 10
29 1:26:57 632 JARED Z. LOYD 0 edwardsville IL
30 1:28:32 795 NICK PARKER 1
31 1:28:33 22 JOHN
32 1:28:50 877 JOSHUA ROSS 0 St. Louis MO
33 1:28:53 440 ANDREW HESSEL 0 Edwardsville IL
34 1:30:01 811 TREVOR PETTUS 9 Glen Carbon IL
35 1:32:03 420 JOSH HARTLEY 6
36 1:33:21 211 DEREK DEBARR 2
37 1:33:44 882 BART ROVEY 1
38 1:35:33 360 CRAIG GOODLOE 4
39 1:36:05 485 BRAD IBERG 0
40 1:36:37 301 ZACHARY FORD 4
41 1:39:19 1151 BRENT WERNER 7
42 1:40:06 180 DENNY CONROY 0
43 1:41:09 393 ANDREW
44 1:41:21 542 JASON KESTERSON 5
45 1:41:52 1065 ADAM THOMASON 0
46 1:43:52 219 BECK DIEFENBACH 10
47 1:46:05 427 JOSEPH HAWKES-CATES 5
48 1:47:43 1053 ALEX TATE 4 Ofallon MO
49 1:47:57 1091 ROBERT TRAUTWEIN 5 Saint Louis MO
50 1:49:34 26 RYAN ASHER 5
51 1:50:07 838 PHILLIP READER 7
52 1:50:43 640 STEPHEN LUCHTEFELD 10
53 1:50:57 87 KYLE
54 1:51:32 643 BRADFORD LUCKETT 6
55 1:52:03 985 MATTHEW SOLTYS 0
56 1:52:47 1020 TIMOTHY STRACKELJAHN 4
57 1:53:14 263 ANDREW EMERSON 5
58 1:53:57 901 TIMOTHY SAUER 0
59 1:54:54 718 JOHNNY MERLI 0
60 1:55:36 1165 MARK WIEMERS 0 troy IL
61 1:55:48 915 ERIC SCHIFFLER 6
62 1:56:03 327 ANDY GAI 6
63 1:56:11 663 TIM MALLETTE 6
64 1:56:22 980 LUKE SNOBECK 5
65 1:56:23 401 QUINTON
66 1:57:11 489 CHRISTOPHER
67 1:57:15 70 BERT BERLA 0
68 1:59:14 570 BRADLEY KOZLOWSKI 8
69 2:01:24 1198 BRETT ZINTER 10
70 2:04:55 706 NATHAN MCPHERSON 2
71 2:06:42 623 ROB LIVINGSTON 0
72 2:07:10 909 MICHAEL SCHELLENBACH 3
73 2:07:27 818 JEN PIVOVARNIK 5
74 2:07:54 236 JASON DRDA 1
75 2:09:26 1127 JOSH WADE 3 Marine IL
76 2:09:36 678 JOHN MATTHEWS 1
77 2:09:41 456 STEVIE HOKHOLD 2 New
78 2:11:34 660 JONATHAN MAGEE 9
79 2:11:58 566 EMILY KORSCH 4
80 2:12:20 745 CHRIS MORAN 8 Mokena IL
81 2:13:13 496 MARIO JIMENEZ 1
82 2:13:50 365 REX GRADELESS 6
83 2:14:57 468 TIM HOMEIER 7
84 2:15:11 1012 JONATHAN STEWART 7
85 2:16:41 1096 LARRY ULRICH 8
86 2:17:46 76 ALEX BIAS 8
87 2:21:21 218 JIM DIBBLE 6
88 2:22:02 109 CHRIS BOYCE 4
89 2:22:04 945 ERIC SEGER 0
90 2:22:17 861 RICK M RILEY 6
91 2:24:16 1144 RYAN WEHNER 5
92 2:24:56 726 JOHN MIHELCIC 3
93 2:25:08 12 BRETT ALLEN 4
94 2:26:11 388 JONANTHAN HAARMANN 8
95 2:26:33 67 SCOTT
96 2:26:39 573 LOUIS KRELLE 6
97 2:32:45 528 BRIAN KASMARZIK 5
98 2:36:09 547 ANDREW KIEFFER 3 Edwardsville IL
99 2:42:19 249 ADAM DYE 5 Collinsville IL
100 2:58:52 917 ANDREW SCHLICHTING 0
101 3:01:12 541 SHANE KESSINGER 0
102 3:03:00 79 TOM BICKEL 0
Men 30 - 39
Order Race Time BIB Number First Name Last Name Donuts City State
1 -0:01:01 755 ANDREW MULLINS 22
2 0:02:57 709 STEVEN MEINKE 30
3 0:15:48 274 RICHARD ERWIN 24 Webster MO
4 0:24:43 691 JOHN MCDOLE 19
5 0:56:13 1025 MIKE STULTS 16 Pleasant Plains IL
6 0:56:27 970 DAVE SMAY 13
7 1:02:05 60 ROBERT BEHNCKE 13
8 1:05:53 837 JONATHAN READER 15 Glen
9 1:11:31 962 TONY SIPES 9 Glen
10 1:12:41 473 BRAD HORWITZ 5
11 1:13:29 313 JAMES FREER 10
12 1:14:34 149 KEVIN CASEY 13
13 1:14:52 580 MICHAEL KUTZ 8 university city MO
14 1:15:39 120 KEVIN BROSNAN 6
15 1:16:43 681 JIM MAYER 0
16 1:17:06 510 BRADY
17 1:17:50 399 GABE HAMER 0
18 1:18:14 209 ANTONIO DE LA TORRE 0 Granite City IL
19 1:19:52 1141 ERIC WEEKS 8
20 1:20:04 666 THOMAS MANSHOLT 0
21 1:20:19 397 RAY HALL 13
22 1:20:20 1073 JEFF TIPPS 8
23 1:21:22 326 MICHAEL GAFFORD 16
24 1:21:23 431 ERIC HEGELE 4
25 1:22:00 806 SHANE PERRIN 17 Fenton MO
26 1:22:09 290 RICHARD FENOGLIO 0
27 1:22:39 354 MATTHEW GOERS 5
28 1:23:07 525 DAN KARP 13
29 1:23:35 1044 JOE SYMMES 0 Scott Air
Force IL
Base
30 1:23:36 652 JOHN LYON 4 Chicago IL
31 1:23:55 889 MATT RUSTIGE 6 Saint Louis MO
32 1:24:23 968 JP SLOSAR 0 Edwardsville IL
33 1:24:27 520 BEN KALLAL 0 Jerseyville IL
34 1:24:32 9 CHRIS ALEXANDER 0 Edwardsville IL
35 1:24:33 639 JASON LUCHTEFELD 0
36 1:24:48 518
37 1:25:10 602 SEAN LE 6
38 1:25:58 616 BRIAN LINDSAY 0
39 1:26:02 700 KEVIN MCGUIRE 5 Harvester MO
40 1:26:04 1029 RYAN SUESS 0
41 1:26:25 460 JASON
42 1:26:32 1042 JOE SWITZER 2 O'Fallon IL
43 1:26:48 275 MATTHEW ESCHBACH 0 Jerseyville IL
44 1:27:15 378 ANDY GROVE 12
45 1:27:27 844 GLENN REIGELMAN II 0
46 1:27:40 976 JIM SMITH 6
47 1:27:44 361 CHARLES GOODMAN 5 Saint Peters MT
48 1:27:49 279 RICK EVANS 7 Pensacola FL
49 1:28:41 243 BRAD DUNN 0 Vandalia IL
50 1:29:02 840 JIM REGNIER 11 Bourbonnais IL
51 1:29:04 74 BRIAN BEYER 4 Kirkwood MO
52 1:29:46 928 JOSHUA SCHUETTE 6 Alton IL
53 1:30:06 50 ROBERTO BARRIOS 6 Carbondale IL
54 1:30:18 71 JOE BERRA 5 saint louis MO
55 1:30:25 8 PATRICK ALBERT 11 edwardsville IL
56 1:30:59 214 PETER DELUCA 15
57 1:31:12 376 GENE GROSS 2
58 1:31:18 332 BRIAN GALLOWAY 4
59 1:31:22 155 DAVID CHAMBERLAIN 0 creve coeur MO
60 1:31:22 851 MITCH REYNOLDS 2
61 1:31:32 936
62 1:31:46 680 SHANE MAY 0 East
63 1:32:07 21 CHRIS AMICK 11
64 1:32:34 874
65 1:33:21 950
66 1:33:38 575 CRAIG KRUGER 4
67 1:34:17 548 CHRIS KIELCH 8
68 1:34:19 782 J. OLIVER 12
69 1:34:32 465 DERIK HOLTMANN 6
Heights
70 1:34:55 337 AARON
71 1:35:01 11 ANDREW ALLEN 4
72 1:35:45 597 MATTHEW LASLIE 12
73 1:35:52 929 DARIN SCHULTZ 7
74 1:36:32 442 NEIL HESSELBACH 6
75 1:37:39 987 DANNY SOSHNIK 0
76 1:37:50 578 BILL KUHN 2
77 1:38:03 812 BRAD PICKEL 0
78 1:38:03 1169 BRAD WILLIAMS 3
79 1:39:42 1055 CHRISTOPHER
80 1:39:59 372 APRIL GRINTER 1
81 1:40:05 809 SHANE PETERSON 9
82 1:40:06 1101 SCOTT VACCARO 3 Webster MO
83 1:40:24 712 ROB MEISTER 14
84 1:40:30 671 TOBY MAROSO 0
85 1:40:56 828 TARIQ QUADRI 2 ALTON IL
86 1:40:59 234 DAVID DOWNS 3 Ballwin MO
87 1:41:18 350 BEN GILLEN 0 Glen
88 1:41:28 141 GEOFF CARDIN 4
89 1:42:12 110
90 1:42:23 174 CHRIS COLGREN 0
91 1:42:37 347 JOSHUA GIANNINI 10
92 1:42:55 1123 MATT
93 1:43:00 153 JOE CAVATO 6
94 1:45:19 826 GREG POWELL 0 effingham IL
95 1:45:23 90 DAVID BLACK 6
96 1:46:02 271 THOMAS EPPLIN-RINCKER 4 Granite city IL
97 1:46:35 441 JOE HESSELBACH 4 Saint Louis MO
98 1:47:38 114 FREDDY BRAUER 0 Staunton IL
99 1:47:52 201 LIGE DALEY 6 Collinsville IL
100 1:48:54 1050 IRWIN TANI 9 St. Louis MO
101 1:49:16 1112 ALEX VINOT 10 Effingham IL
102 1:49:18 429 AARON HEEPKE 7 Glen Carbon IL
103 1:50:09 655 LUKE LYTLE 5 edwardsville IL
104 1:50:21 856 DUSTIN RIECHMANN 5 Glen Carbon IL
105 1:50:51 768 EDUARDO NIEUWENHUYZEN 0
106 1:51:08 1177 NATHAN
107 1:51:17 793 RYAN PAGE 2 Carlinville IL
108 1:51:50 446 DUSTIN HINMAN 6 Alton IL
109 1:52:43 64 MATT BENDER