| January | February | March | April | May | June |
| July | August | September | October | November | December |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| May Bike Month |
24 | 25 | 26 BEBC-A | 27 | 28 | 29 | 30 BEBC-D |
| 1 | 2 | 3 BEBC-B | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 BEBC-C | 11 | 12 | 13 | 14 BEBC-D | |
| 15 | 16 | 17 BEBC-A | 18 | 19 | 20 | 21 Club Picnic | |
| 22 | 23 | 24 BEBC-B | 25 | 26 | 27 | 28 | |
| June | 29 | 30 | 31 BEBC-C | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 BEBC-A | 8 | 9 | 10 | 11 BEBC-D | |
| 12 | 13 | 14 BEBC-B | 15 | 16 | 17 | 18 Ronald McDonald House Charity Ride | |
| 19 | 20 | 21 BEBC-C | 22 | 23 | 24 | 25 Tour de Donut Check Ride | |
| July | 26 | 27 | 28 BEBC-A | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 BEBC-B | 6 | 7 | 8 | 9 Tour de Donut | |
| 10 | 11 | 12 BEBC-C | 13 | 14 | 15 | 16 New Melle Area Ride | |
| 17 | 18 | 19 BEBC-A | 20 | 21 | 22 | 23 BEBC-D | |
| 24 | 25 | 26 BEBC-B | 27 | 28 | 29 | 30 | |
| August | 31 | 1 | 2 BEBC-C | 3 | 4 | 5 | 6 BEBC-D |
| 7 | 8 | 9 BEBC-A | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 BEBC-B | 17 | 18 | 19 | 20 New Melle Area Ride | |
| 21 | 22 | 23 BEBC-C | 24 | 25 | 26 | 27 Ferry to Ferry to Ferry Ride | |
| September | 28 | 29 | 30 BEBC-A | 31 | 1 | 2 | 3 BEBC-D |
| 4 | 5 | 6 BEBC-B | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 BEBC-C | 14 | 15 | 16 | 17 Eckert's Farm Ride | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| October | 25 | 26 | 27 | 28 | 29 | 30 | 1 BEBC-D |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 BEBC-D | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 BEBC-D | |
| November | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| December | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 |
Thursday Evening Rides - Sponsored by The
New Town Cycling Club
Weekly 'Bike to Main' Ride starting May 06, 2010 - Join the New Town Cycling
Club as we enjoy our Thursday evening 'Bike to Main' ride. We'll leave the
patio located behind Beatnik's (in New Town) at 6:00 PM and head to St.
Charles ' Main Street for food and dring at one of the many courtyards
available. We'll then return to fun and entertainment at our own Domain Street
Wine Bar. Ride at your own risk. The New Town at St. Charles; New Town Cycling
Club, and/or Brad Reed are not responsible for any actions or the results of
any actions of anyone attempting this ride.
Saturday May 22 BEBC - Picnic
DATE: Saturday, August 27
TIME: 8:30 am
DISTANCE: 33, 43 miles (or riders choice if
just riding in St. Charles County river flats)
Unsupported, all routes on public
roads. Start at the Mueller Rd. soccer park, cross the
Mississippi at the Golden Eagle ferry,
cross the Illinois at the Brussels ferry and back across the Mississippi via
the Grafton ferry. Will need to bring $$$ for ferry rides.
DATE: Saturday,
July 16
TIME: 9:00 am
DISTANCES: 15, 21, 33, 36, 51 mile choices
Unsupported, all routes on public roads.
51 miler is a winding route starting in New Melle, through Augusta and Dutzow and back to New Melle.
DATE: Saturday,
September 17
TIME: 9:30 am
DISTANCES: 25, 29, 36 mile choices
Unsupported, all routes on public roads.25 miler is out and back to Eckerts. The 29 and 36 milers return through Grafton with a longer detour for the 36 miler.
Horseshoe Lake by the Dam.
Choice of routes/distances, food and fun - bring the family.
Details here!
MS 150
Boeing is a $10,000 corporate sponsor, and will contribute $100 per employee
(via Group Wellness)
For more Information, contact Richard Bignall at 314-233-9996.
| January | February | March | April | May | June |
| July | August | September | October | November | December |