| January | February | March | April | May | June |
| July | August | September | October | November | December |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| May Bike Month |
25 | 26 | 27 BEBC-A | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 BEBC-B | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 BEBC-C | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 BEBC-A | 19 | 20 | 21 | 22 Club Picnic | |
| 23 | 24 | 25 BEBC-B | 26 | 27 | 28 | 29 | |
| June | 30 | 31 | 1 BEBC-C | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 BEBC-A | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 BEBC-B | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 BEBC-C | 23 | 24 | 25 | 26 | |
| July | 27 | 28 | 29 BEBC-A | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 BEBC-B | 7 | 8 | 9 | 10 Tour de Donut | |
| 11 | 12 | 13 BEBC-C | 14 | 15 | 16 | 17 Ferry to Ferry Ride | |
| 18 | 19 | 20 BEBC-A | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 BEBC-B | 28 | 29 | 30 | 31 | |
| August | 1 | 2 | 3 BEBC-C | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 BEBC-A | 11 | 12 | 13 | 14 | |
| 25 | 16 | 17 BEBC-B | 18 | 19 | 20 | 21 New Melle Area Ride | |
| 22 | 23 | 24 BEBC-C | 25 | 26 | 27 | 28 | |
| September | 29 | 30 | 31 BEBC-A | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 BEBC-B | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 BEBC-C | 15 | 16 | 17 | 18 Eckert's Farm Ride | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| October | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| November | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| December | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
Thursday Evening Rides - Sponsored by The
New Town Cycling Club
Weekly 'Bike to Main' Ride starting May 06, 2010 - Join the New Town Cycling
Club as we enjoy our Thursday evening 'Bike to Main' ride. We'll leave the
patio located behind Beatnik's (in New Town) at 6:00 PM and head to St.
Charles ' Main Street for food and dring at one of the many courtyards
available. We'll then return to fun and entertainment at our own Domain Street
Wine Bar. Ride at your own risk. The New Town at St. Charles; New Town Cycling
Club, and/or Brad Reed are not responsible for any actions or the results of
any actions of anyone attempting this ride.
Saturday May 22 BEBC - Picnic
DATE: Saturday, July 17
TIME: 9:00 am
DISTANCE: 33 mile (or riders choice if
just riding in St. Charles County river flats)
Unsupported, all routes on public
roads Start at the Mueller Rd. soccer park, cross the
Mississippi at the Golden Eagle ferry,
cross the Illinois at the Brussels ferry and back across the Mississippi via
the Grafton ferry. Will need to bring $$$ for ferry rides.
DATE: Saturday,
August 21
TIME: 9:00 am
DISTANCES: 15, 23, 35, 42, 46 mile choices
Unsupported, all routes on public roads
(We'll not be taking the gravel roads this time!)
DATE: Saturday,
September 18
TIME: 9:30 am
DISTANCES: 25, 29, 36 mile choices
Unsupported, all routes on public roads
Horseshoe Lake by the Dam.
Choice of routes/distances, food and fun - bring the family.
Details here!
MS 150
Boeing is a $10,000 corporate sponsor, and will contribute $100 per employee
(via Group Wellness)
For more Information, contact Richard Bignall at 314-233-9996.
| January | February | March | April | May | June |
| July | August | September | October | November | December |