| January | February | March | April | May | June |
| July | August | September | October | November | December |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| January | 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| April | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21
BEBC-C Club Meet at Creve Coeur Park |
22 | 23 | 24 | 25 | |
| May Bike Month |
26 | 27 | 28 BEBC-A | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 BEBC-B | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 BEBC-C | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 BEBC-A | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 BEBC-B | 27 | 28 | 29 | 30 Club Picnic | |
| June | 31 | 1 | 2 BEBC-C | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 BEBC-A | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 BEBC-B | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 BEBC-C | 24 | 25 | 26 | 27 | |
| July | 28 | 29 | 30 BEBC-A | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 BEBC-B | 8 | 9 | 10 | 11 Tour de Donut | |
| 12 | 13 | 14 BEBC-C | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 BEBC-A | 22 | 23 | 24 | 25 | |
| August | 26 | 27 | 28
BEBC-B Club Meeting |
29 | 30 | 31 | 1 |
| 2 | 3 | 4 BEBC-C | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 BEBC-A | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 BEBC-B | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 BEBC-C | 26 | 27 | 28 | 29 New Melle Area
Ride TIME: 9:30 am DISTANCES: 15, 23, 35, 42, 46 mile choices Unsupported, all routes on public roads |
|
| September | 30 | 31 | 1 BEBC-A | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 BEBC-B | 9 | 10 | 11 | 12 MS 150 | |
| 13 MS 150 | 14 | 15 BEBC-C | 16 | 17 | 18 | 19 Eckert's Farm
Ride TIME: 9:30 am DISTANCES: 25, 29, 36 mile choices Unsupported, all routes on public roads |
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| October | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| December | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
Thursday Evening Rides - Sponsored by The
New Town Cycling Club
Weekly 'Bike to Main' Ride starting May 07, 2009 - Join the New Town Cycling
Club as we enjoy our Thursday evening 'Bike to Main' ride. We'll leave the
patio located behind Beatnik's (in New Town) at 6:00 PM and head to St.
Charles ' Main Street for food and dring at one of the many courtyards
available. We'll then return to fun and entertainment at our own Domain Street
Wine Bar. Ride at your own risk. The New Town at St. Charles; New Town Cycling
Club, and/or Brad Reed are not responsible for any actions or the results of
any actions of anyone attempting this ride.
Saturday May 30 BEBC - Picnic
Horseshoe Lake by the Dam.
Choice of routes/distances, food and fun - bring the family.
Details here!
MS 150
Boeing is a $10,000 corporate sponsor, and will contribute $100 per employee
(via Group Wellness)
For more Information, contact Richard Bignall at 314-233-9996.
| January | February | March | April | May | June |
| July | August | September | October | November | December |